|
AutoCAD Drawings If you don't see what you need, email troyr@grace-eng.com NOTE: In most cases, parts with no circuit breaker are equivalent parts. Delete the CB in the drawing (P-R2-H3R3 is the same as the P-R2-H3R0, less the 3A CB). Also, Nema 12/4 drawings are the same Nema 4X (P-R2-H3R3 is the same P-R2-H2R3) |
|||
|
HOUSING CODE: A&B (shown as Nema 12/4) |
|||
| P-B2-B3RX | AB DH/+ DB9 | ||
| P-B3-B3RX | AB DH/+ 8MDIN | ||
| P-B9-B3RX | AB DH/+ 8MDIN/DB9 | ||
| P-P11P11-B3RX | Qty (2) USB Type A-A extension cable | ||
| P-R12-B3RX | DB9 Male PCB to Terminal Blocks | ||
| P-R1-B3RX | DB9 Female PCB to Terminal Blocks | ||
| P-R2-B3RX | Ethernet Cat 5e RJ-45 Bulkhead | ||
| HOUSING CODE: E&F | |||
| P-A14-F3R0 | AB Micrologix 10' Cable, 120V | ||
| P-B10-F3R0 | AB ControlNet (10' Cable), 120V | ||
| P-B1-F3R0 | AB SLC-500 DH-485, (20' Cable), 120V | ||
| P-B2-F3R0 | AB DH/+ DB9, 120V | ||
| P-B3-F3R0 | AB DH/+ 8MDIN, 120V | ||
| P-B4-F3R0 | AB ControlNet (20' Cable), 120V | ||
| P-B6-F3R0 | AB Remote I/O, 120V | ||
| P-B9-F3R0 | AB DH/+ 8MDIN/DB9, 120V | ||
| P-D4-F3R0 | AB DeviceNet, 120V | ||
| P-M4-F3R0 | ModBus + Industrial Tap, 120V | ||
| P-P1-F3R0 | Serial DB9 M/F extension 10' cable, 120V | ||
| P-Q9-F3R0 | Serial DB9 M/F Bulkhead, 120V | ||
| P-R1-F3R0 | Serial DB9 F to Terminal Block PCB, 120V | ||
| P-R12-F3R0 | Serial DB9 M to Terminal Block PCB, 120V | ||
| P-R2-F3R0 | Cat5e Ethernet RJ-45, 120V | ||
| P-R2-F3R3 | Cat5e Ethernet RJ-45, 120V, 3A CB | ||
| P-R3-F3R0 | Serial DB9 F/M extension 10' cable, 120V | ||
| HOUSING CODE: G&H | |||
| P-B10-H3R3 | AB ControlNet (10' Cable), 120V, 3A CB | ||
| P-B10R2-H3R3 | AB ControlNet (20' Cable), Cat5e Ethernet RJ-45, 120V, 3A CB | ||
| P-B1-H3R3 | AB SLC-500 DH-485, (20' Cable), 120V, 3A CB | ||
| P-B2-H3R3 | AB DH/+ DB9, 120V, 3A CB | ||
| P-B3-H3R3 | AB DH/+ 8MDIN, 120V, 3A CB | ||
| P-B4-H3R3 | AB ControlNet (20' Cable), 120V, 3A CB | ||
| P-B6-H3R3 | AB Remote I/O, 120V, 3A CB | ||
| P-B9-H3R0 | AB DH/+ 8MDIN/DB9, 120V | ||
| P-B9-H3R3 | AB DH/+ 8MDIN/DB9, 120V, 3A CB | ||
| P-M4-H3R3 | ModBus + Industrial Tap, 120V, 3A CB | ||
| P-R2-H3R3 | Cat5e Ethernet RJ-45, 120V, 3A CB | ||
| P-R3-H3R3 | Serial DB9 F/M extension 10' cable, 120V, 3A CB | ||
| P-R33-H3R3 | Cat5e Shielded Ethernet RJ-45, 120V, 3A CB | ||
| HOUSING CODE: K (No surface mount in K-size) | |||
| H-RF20-K3,(K2),(K1) | Inside-Outlet™ Nema 1, 12/4, 4X, 20A CB | ||
| P-R2-K3RF3 | Cat5e Ethernet RJ-45, 120V 20A GFCI, 3A CB | ||
| P-XX-K3RX | "K" sized Housing only | ||
| P-R2-K3RF5 | Cat5e Ethernet RJ-45, 120V 20A GFCI, 5A CB | ||
| HOUSING CODE: L&M | |||
| P-R2-M3RF0 | Cat5e Ethernet RJ-45, 120V 20A GFCI | ||
| P-R101-M3RX | 4:1 Dataswitch 50Ohm BNC, All I/O wired to rear | ||
| P-XX-M3RX | Blank M-Size Housing | ||
| HOUSING CODE: M-Stainless Steel | |||
| P-B1-M5R0 | AB SLC-500 DH-485, (20' Cable), 120V, Stainless Type 304 | ||
| P-B1-M5R5 | AB SLC-500 DH-485, (20' Cable), 120V, 3A CB, Stainless Type 304 | ||
| P-B9(2)-L5R0-T | Qty (2) AB DH/+ 8MDIN/DB9, 120V, Stainless Type 304 Surface Mount, Special Text | ||
| P-B9-M5R3 | AB DH/+ 8MDIN/DB9, 120V, 3A CB, Stainless Type 304 | ||
| P-P11R2-M5RX | USB Type A-A extension cable, Cat5e Ethernet RJ-45, Stainless Type 304 | ||
| P-P1P3P5R2-M5R3 | Serial, PS/2 Mouse & Kybd, Cat5e Ethernet RJ-45 Stainless Type 304, 120V, 3A CB | ||
| P-P3P5-M5R3 | PS/2 Mouse & Kybd, Stainless Type 304, 120V, 3A CB | ||
| P-R2-M5R0 | Cat5e Ethernet RJ-45 Stainless Type 304, 120V | ||
| P-R2-M5R3 | Cat5e Ethernet RJ-45 Stainless Type 304, 120V, 3A CB | ||
| HOUSING CODE: S (Misc. Specials) | |||
|
Datasheets A & B E & F G & H K L & M M-Stainless Steel SpecialsReturn to Top |